Taxonomy Guide
Classification System Overview
Section titled “Classification System Overview”The RESTasaurus API uses a hierarchical biological classification system to organize dinosaur taxonomy. Each dinosaur’s classification follows the standard Linnaean taxonomy system with the following hierarchy levels:
Domain → Kingdom → Phylum → Clade → Class → Order → Family → Tribe → Genus → SpeciesClassification Order
Section titled “Classification Order”The API follows this order when displaying classification information:
| Level | Key | Label |
|---|---|---|
| Domain | domain | Highest taxonomic rank (e.g., Eukaryota) |
| Kingdom | kingdom | Taxonomic kingdom (e.g., Animalia) |
| Superphylum | superphylum | Phylum division above main phylum |
| Phylum | phylum | Major taxonomic group (e.g., Chordata) |
| Clade | clade | Evolutionary group (e.g., Dinosauria, Saurischia) |
| Class | classInfo | Class classification (e.g., Reptilia) |
| Order | orderInfo | Taxonomic order (e.g., Saurischia) |
| Family | familyInfo | Family classification (e.g., Tyrannosauridae) |
| Tribe | tribeInfo | Tribe classification (e.g., Tyrannosaurini) |
| Genus | genusInfo | Genus name (e.g., Tyrannosaurus) |
| Species | speciesInfo | Species name (e.g., Tyrannosaurus rex) |
Class Sub-Types
Section titled “Class Sub-Types”The classInfo field supports these classification types in order:
| Type | Description |
|---|---|
| Superclass | Taxonomic rank above class (e.g., Diapsida) |
| Class | The class itself (e.g., Reptilia) |
| Subclass | Rank below class (e.g., Diapsida) |
| Infraclass | Subdivisions of class (e.g., Archosauromorpha) |
| Subterclass | Further subdivisions (e.g., Pterosauria) |
| Parvclass | Minor class group (e.g., Pterosauromorpha) |
Order: Superclass → Class → Subclass → Infraclass → Subterclass → Parvclass
Order Sub-Types
Section titled “Order Sub-Types”The orderInfo field supports these classification types in order:
| Type | Description |
|---|---|
| Magnorder | Large group of orders (e.g., Saurischia) |
| Superorder | Group of related orders (e.g., Theropoda) |
| Grandorder | Major taxonomic rank (e.g., Coelurosauria) |
| Mirorder | Mirrored or related orders (e.g., Neotheropoda) |
| Order | The order itself (e.g., Saurischia) |
| Suborder | Rank below order (e.g., Theropoda) |
| Infraorder | Subdivision of suborder (e.g., Tyrannosaurida) |
| Parvorder | Minor order group (e.g., Tyrannosauroidea) |
Order: Magnorder → Superorder → Grandorder → Mirorder → Order → Suborder → Infraorder → Parvorder
Family Sub-Types
Section titled “Family Sub-Types”The familyInfo field supports these classification types:
| Type | Description |
|---|---|
| Family | The family itself (e.g., Tyrannosauridae) |
| Subfamily | Rank below family (e.g., Tyrannosaurinae) |
Family: Family → Subfamily
Tribe & Genus
Section titled “Tribe & Genus”The tribeInfo field supports these classification types:
| Type | Description |
|---|---|
| Tribe | The tribe itself (e.g., Tyrannosaurini) |
| Subtribe | Rank below tribe (e.g., Alioraminini) |
Tribe: Tribe → Subtribe
The genusInfo field represents the genus classification:
| Type | Description |
|---|---|
| Genus | The genus name (e.g., Tyrannosaurus) |
Data Structure Example
Section titled “Data Structure Example”Here’s how a dinosaur’s classification is structured in the API:
{ "classificationInfo": { "domain": "Eukaryota", "kingdom": "Animalia", "superphylum": "Bilateria", "phylum": "Chordata", "clade": [ "Dinosauria", "Saurischia", "Theropoda" ], "classInfo": [ { "classType": "Class", "value": "Reptilia" } ], "orderInfo": [ { "orderType": "Order", "value": "Saurischia" } ], "familyInfo": [ { "familyType": "Family", "value": "Tyrannosauridae" }, { "familyType": "Subfamily", "value": "Tyrannosaurinae" } ], "tribeInfo": [], "genusInfo": [ { "genusType": "Genus", "value": "Tyrannosaurus" } ], "speciesInfo": [] }}Common Clades
Section titled “Common Clades”Dinosaurs in the API are organized into several major clades. Click on a clade to learn more about it on Wikipedia:
| Clade | Description | Learn More |
|---|---|---|
| Dinosauria | The dinosaur group including all descendants of the most recent common ancestor of modern birds and Triceratops | Wikipedia: Dinosauria |
| Saurischia | ”Lizard-hipped” dinosaurs, the dominant group during most of the Mesozoic Era | Wikipedia: Saurischia |
| Theropoda | ”Beast-footed” carnivorous dinosaurs including birds | Wikipedia: Theropoda |
| Ornithischia | ”Bird-hipped” herbivorous/omnivorous dinosaurs | Wikipedia: Ornithischia |
| Sauropodomorpha | Long-necked, herbivorous sauropods | Wikipedia: Sauropodomorpha |
| Therizinosauria | Segnosaurians with large claws | Wikipedia: Therizinosauria |
Common Orders
Section titled “Common Orders”| Order | Description | Learn More |
|---|---|---|
| Saurischia | The main dinosaur order including all saurischians | Wikipedia: Saurischia |
| Ornithischia | Bird-hipped dinosaurs | Wikipedia: Ornithischia |
| Theropoda | Carnivorous bipedal dinosaurs | Wikipedia: Theropoda |
| Sauropoda | Long-necked herbivores | Wikipedia: Sauropoda |
Taxonomy Terms
Section titled “Taxonomy Terms”Each classification level has specific Wikipedia articles explaining the taxonomic concepts in detail:
Domain & Kingdom
Section titled “Domain & Kingdom”| Term | Description | Learn More |
|---|---|---|
| Domain | Highest taxonomic rank (e.g., Eukaryota) - organisms with membrane-bound nuclei | Wikipedia: Domain (biology) |
| Kingdom | Second highest rank (e.g., Animalia) - animals with certain shared characteristics | Wikipedia: Kingdom (biology) |
Phylum & Superphylum
Section titled “Phylum & Superphylum”| Term | Description | Learn More |
|---|---|---|
| Superphylum | Taxonomic rank above phylum | Wikipedia: Phylum |
| Phylum | Major taxonomic group (e.g., Chordata) | Wikipedia: Chordata |
| Term | Description | Learn More |
|---|---|---|
| Clade | Evolutionary group of organisms (e.g., Dinosauria, Saurischia) | Wikipedia: Clade |
Superclass
Section titled “Superclass”| Term | Description | Learn More |
|---|---|---|
| Superclass | Taxonomic rank above class (e.g., Diapsida) | Wikipedia: Superclass |
Class Sub-Types
Section titled “Class Sub-Types”| Term | Description | Learn More |
|---|---|---|
| Subclass | Rank below class (e.g., Diapsida) | Wikipedia: Subclass |
| Infraclass | Subdivisions of class (e.g., Archosauromorpha) | Wikipedia: Infraclass |
| Subterclass | Further subdivisions (e.g., Pterosauria) | Wikipedia: Subterclass |
| Parvclass | Minor class group (e.g., Pterosauromorpha) | Wikipedia: Parvclass |
Order Sub-Types
Section titled “Order Sub-Types”| Term | Description | Learn More |
|---|---|---|
| Magnorder | Large group of orders (e.g., Saurischia) | Wikipedia: Magnorder |
| Superorder | Group of related orders (e.g., Theropoda) | Wikipedia: Superorder |
| Grandorder | Major taxonomic rank (e.g., Coelurosauria) | Wikipedia: Grandorder |
| Mirorder | Mirrored or related orders (e.g., Neotheropoda) | Wikipedia: Mirorder |
| Suborder | Rank below order (e.g., Theropoda) | Wikipedia: Suborder |
| Infraorder | Subdivision of suborder (e.g., Tyrannosauridae) | Wikipedia: Infraorder |
| Parvorder | Minor order group (e.g., Tyrannosauroidea) | Wikipedia: Parvorder |
Family & Tribe Sub-Types
Section titled “Family & Tribe Sub-Types”| Term | Description | Learn More |
|---|---|---|
| Subfamily | Rank below family (e.g., Tyrannosaurinae) | Wikipedia: Subfamily |
| Subtribe | Rank below tribe (e.g., Alioraminini) | Wikipedia: Subtribe |
| Term | Description | Learn More |
|---|---|---|
| Genus | Taxonomic rank between family and species (e.g., Tyrannosaurus) | Wikipedia: Genus |
Common Diets
Section titled “Common Diets”| Diet Type | Description | Learn More |
|---|---|---|
| Carnivore | Meat-eating dinosaurs (e.g., Tyrannosaurus, Velociraptor) | Wikipedia: Carnivore |
| Herbivore | Plant-eating dinosaurs (e.g., Triceratops, Stegosaurus) | Wikipedia: Herbivore |
| Omnivore | Both plants and animals (e.g., Oviraptor) | Wikipedia: Omnivore |
| Piscivore | Fish-eating dinosaurs (e.g., Baryonyx) | Wikipedia: Piscivore |
Common Locomotion Types
Section titled “Common Locomotion Types”| Locomotion | Description | Learn More |
|---|---|---|
| Biped | Two-legged (most theropods) | Wikipedia: Bipedalism |
| Quadruped | Four-legged (most sauropods) | Wikipedia: Quadrupedalism |
| Facultative biped | Can walk on two or four legs (some hadrosaurs) | Wikipedia: Facultative bipedalism |
| Swimming | Aquatic dinosaurs (e.g., Spinosaurus) | Wikipedia: Aquatic locomotion |
| Gliding | Flying/gliding dinosaurs (e.g., Yi) | Wikipedia: Gliding flight |
Learn More
Section titled “Learn More”External Resources
Section titled “External Resources”For detailed information about specific classification levels and dinosaur taxonomy, visit:
- Wikipedia: Dinosaur - Comprehensive dinosaur encyclopedia
- Wikipedia: Dinosaur Classification - Detailed classification systems
- Wikipedia: Linnaean Taxonomy - The classification system developed by Carl Linnaeus
- Wikipedia: Taxonomy (biology) - Biological classification principles
- Wikipedia: Taxonomic Rank - Taxonomic hierarchy and ranks
- Wikipedia: Clade - Evolutionary grouping concepts
Documentation
Section titled “Documentation”- Model Overview - See how classification is structured in the data models